Cheat Sheet
Definitions of all Studio Pro activities.
Easley AI
General
Logic
| Activity | Definition |
|---|---|
| If... then | Apply business logic and define conditions to perform actions |
| Do-while loop | Build repetitive operations using the while loop programming concept |
| Assign value to variable | Create and modify variables |
| Delay | Define a timeout to execute the next step of the workflow |
| Subprogram | Trigger another workflow from the current one |
| Log | Save written data from the workflow in a text file |
| Console log | Print a message to the Studio Pro console |
| Open Application | Select a desktop application to be opened by the workflow |
| TODO | Add an informative text block to your workflow |
Human in the loop
| Activity | Definition |
|---|---|
| Input dialog | Allow users to add text to a variable via dialog window or to add a preset message |
| User notification | Set up a pop-up window with a custom message |
| Select file or folder | Ask users for a path to access a file or folder |
Block Input
| Activity | Definition |
|---|---|
| Block Input | Disable a specific input from mouse or keyboard |
| Unblock Input | Cancel the effect of "Block Input" |
GUI Automation
Mouse
| Activity | Definition |
|---|---|
| Click on element | Choose a desktop element to click on it |
| Click on coordinate | Click on a specific point in the screen |
| Read checkbox state | Get the value from a specific checkbox |
| Set checkbox state | Set the state of a specific checkbox |
| Select list item | Choose an item from a drop-down list |
Keyboard
| Activity | Definition |
|---|---|
| Input to desktop app | Type a text into a desktop app |
| Send hotkey | Simulate pressing a hotkey or a key combination |
UI
| Activity | Definition |
|---|---|
| Get element property | Select an item to extract its value |
| Get element value | Choose an element to obtain its value |
| Get position | Choose an element to obtain its size and coordinates |
| Set element value | Change the value of a given element |
| Element found? | Check if a specific element exists — and trigger an action if it does |
| Wait for element | Execute an action if an element appears after a given amount of time |
| Wait for vanishing | Execute an action if an element disappears after a given amount of time |
App window
| Activity | Definition |
|---|---|
| Maximize element | Set an application window to its maximum size |
| Minimize element | Minimize all application windows |
| Activate element | Bring a specific element to the foreground |
| Close window | Close a specific application |
Machine Vision
| Activity | Definition |
|---|---|
| Click on image | Find an image on the screen and click on it |
| Find image | Find an image on the screen and get its coordinate |
| Take a screenshot | Capture the image of the entire screen |
| Wait for image | Define a time limit to wait for a specific image to appear on the screen |
OS Automation
Files & Folders
| Activity | Definition |
|---|---|
| Append to file | Insert text to a specific file |
| Read text file | Add block to read a text file |
| Copy file | Copy a file from a directory |
| Create file | Create a new file in a specific directory |
| Delete file | Select a specific file to be deleted |
| File found? | Set the bot to perform an action in case a specific file exists |
| File information | Extract information from a file |
| Move file | Move a file to a specific directory |
| Overwrite file | Delete content from a file and write a new text to it |
| List directory files | Extract names of all files from a directory and stores them in an array |
| Create directory | Create a folder in a specific directory |
| Zip files | Compress a file or folder and add it to an archive |
| Unzip files | Extract files from a compacted archive |
| File trigger | Monitor a folder to execute an action in case a specific file appears |
| List FTP directory | Retrieve the content of an FTP directory |
| Download File/Folder from FTP | Download files or folders from an FTP server |
| Upload File/Folder tp FTP | Upload files or folders to an FTP server |
| Delete FTP File/Folder | Remove files or folders from an FTP server |
Credentials
| Activity | Definition |
|---|---|
| Get password | Import password from one of your accounts in Studio Pro Settings and use them to log in to a web service (e.g. Gmail) |
| Get username | Import credentials from one of your accounts in Studio Pro Settings and use them to log in to a web service (e.g. Gmail) |
Clipboard
| Activity | Definition |
|---|---|
| Read clipboard | Save the content from clipboard to a file |
| Clear clipboard | Erase all content from clipboard |
| Copy to clipboard | Copy values to clipboard |
System
| Activity | Definition |
|---|---|
| Command Prompt | Execute a process using the terminal in the background |
| Process found? | Execute an action in case a specific process is running — and another action in case it is not |
| Kill Process | Stop a specific process |
| Shutdown computer | Log off, restart, or turn off the computer |
MS Office
MS Word
| Activity | Definition |
|---|---|
| Read Word file | Reads the content of a Word file |
| Write Word file | Overwrites the content of a Word document |
| Append to Word file | Appends data to a Word document |
| Replace words in template | Replace words in a Word file with the desired values |
MS Excel
| Activity | Definition |
|---|---|
| Read Excel File | Read the contents of an Excel table |
| Write Excel File | Write specified values to a specified range in an Excel file |
| Append row to Excel file | Add a row to the end of an Excel sheet |
| Insert/Delete Rows | Insert or delete a row in an existing Excel document |
| Read Excel Range | Get the value of the range from the Excel file |
| Write Excel Range | Write specified values to a specified range in an Excel file |
| Read Excel Row | Get a particular row value from the Excel file |
| Update Excel Row | Updates particular row values in the Excel file |
| Read Excel Cell | Reads the value of a specified cell in an Excel document |
| Update Excel Cell | Updates the content of specified cells in an Excel document |
| Execute macro | Execute a .vbs macro in the selected Excel file |
| Insert/Delete Columns | Insert or delete a column in an existing Excel document |
| Read column | Read data from a selected column in an Excel document and save it to a variable |
| Append column | Insert a column at the end of the selected Excel document |
| Update column | Overwrite data in a certain column of an Excel document |
| Sort range | Sort the range of data in the Excel file by column |
| Duplicate Sheet | Create an exact copy of a worksheet in Excel |
| Remove Sheet | Delete a worksheet from the Excel workbook |
| Clear Range | Remove the contents from a specified range of cells |
| Rename Sheet | Change the name of a worksheet in Excel |
| Copy/Paste Range | Duplicate and transfer data between ranges in Excel |
| Format Cells | Adjust the appearance and formatting of selected cells |
| Get Cell Formula | Retrieve the formula used in a specific cell |
| Locate Cell | Find the position of a particular cell within a worksheet |
| Remove Duplicate Rows | Delete duplicate rows from a dataset in Excel |
| Autofill Formula | Automatically extend a formula across a range of cells |
| Format Data Type Cells | Set the data format for selected cells in Excel |
MS Outlook
| Activity | Definition |
|---|---|
| Read emails | Read emails received in the Outlook mail service |
| Send email | Send an email using the Outlook mail service |
Office 365
| Activity | Definition |
|---|---|
| Read emails | Read emails stored in your Microsoft account |
| Send email | Sends an email using a Microsoft account |
Web Automation
Web Browser
| Activity | Definition |
|---|---|
| Open URL | Open a new web browser window |
| Close browser | Close the browser opened |
| Find IFrame | HTML element that is able to load another HTML element |
| Execute JavaScript | Execute separately written JavaScript code |
| Scrape structured data | Extract data according to a given structure |
Mouse
| Activity | Definition |
|---|---|
| Click on element | Simulates clicking a specific browser element |
| Hover over element | Hovers the mouse cursor over the specified element |
| Drag and drop element | Simulates drag and drop of a web page element |
| Select list item | Select a specific item in a dropdown list |
Keyboard
| Activity | Definition |
|---|---|
| Input to browser | Input some text into browser elements |
| Send hotkey | Simulate pressing a hotkey or a key combination |
UI
| Activity | Definition |
|---|---|
| Get element property | Reads attributes of a specified element |
| Set element property | Sets a certain property of the specified element |
| Get element value | Reads the value attribute or the text between tags |
| Set element value | Sets the 'value' attribute of the specified element |
| Element found? | Checks whether the element exists |
| Wait for element | Wait until the element is loaded |
| Wait for vanishing | Waits for web element to disappear for specified amount of time |
Citrix & RDP
Surface Automation
| Activity | Definition |
|---|---|
| Click on image | Find an image on the screen and click on it |
| Find image | Find an image on the screen and get its coordinate |
| Take a screenshot | Capture the image of the entire screen |
| Wait for image | Define a time limit to wait for a specific image to appear on the screen |
These activities have the same functionality as the Machine Vision activities in the "GUI Automation" section.
Terminals
| Activity | Definition |
|---|---|
| Input from keyboard | Input text to a specified field or terminal area |
| Read text from area | Reads the content of a specified terminal area |
| Wait for text | Waits for a text in a specified terminal area |
Programming
| Activity | Definition |
|---|---|
| Execute JS code | Run JavaScript code in Studio Pro |
| Execute Python | Run Python code in Studio Pro |
Strings
| Activity | Definition |
|---|---|
| Text found? | Searches through a text and check if it contains a string |
| Extract text | Extract portions of text placed between the specified words |
Dates and Time
| Activity | Definition |
|---|---|
| Get current date | Get the current date according to the system time |
| Calculate date | Calculates a date and time using given date and a delta |
| Calculate difference | Calculates the difference between two dates |
| Export to format | Convert date and time into a specific format |
| Time trigger | Execute further steps of the workflow when a certain time arrives |
API
| Activity | Definition |
|---|---|
| HTTP request | Sends an HTTP request with the specified parameters |
| Get OAuth token | Performs an OAuth 2.0 authorization |
Databases
| Activity | Definition |
|---|---|
| Connect to database | Establish the connection to DBMS |
| Execute query | Executes a database query |
Email
Outlook
| Activity | Definition |
|---|---|
| Read emails | Read emails received in the Outlook mail service |
| Send email | Send an email using the Outlook mail service |
These activities have the same functionality as the MS Outlook activities in the "MS Office" section.
Office 365
| Activity | Definition |
|---|---|
| Read emails | Read emails stored in your Microsoft account |
| Send email | Sends an email using a Microsoft account |
These activities have the same functionality as the Office 365 activities in the "MS Office" section.
Others
| Activity | Definition |
|---|---|
| Read emails | Read emails from a specified date |
| Send email | Sends a message via an email |
| Email trigger | Trigger other activities when an email appears |
| For each email | Work with one email at a time |
Spreadsheets
Tables
| Activity | Definition |
|---|---|
| Read table | Read the contents of a specified table |
| For each row | Apply a set of actions to each row in the specified table |
| Remove empty rows | Removes all empty rows from a table |
| Save table | Save the table in Excel, Google Sheets or CSV format |
Google Sheets
| Activity | Definition |
|---|---|
| Get values | Reads a content of a Google Sheets table in a specified range |
| Update values | Changes a content of cells within the specified range |
| Append values | Adds values to the first completely empty line in a table |
Document Processing
IntelliDocs
| Activity | Definition |
|---|---|
| Extract Document Data | Apply Intelligent Document Processing (IDP) in your workflow with just a few clicks |
OCR Engines
| Activity | Definition |
|---|---|
| Microsoft Cloud OCR | Recognizes an image text using Microsoft OCR technology |
| Google Cloud OCR | Recognizes an image text using Google OCR technology |
| ABBYY Cloud OCR | Recognizes an image text using the ABBYY Cloud OCR technology |
| Recognition template | Specify a document that will be used as the recognition template |
Data Extraction
| Activity | Definition |
|---|---|
| Klippa OCR | Recognize text using the Klippa OCR service |
| Nanonets OCR | Recognize the text using the Nanonets OCR service |
| Microsoft Form Recognizer OCR | Recognize text using the Microsoft Form Recognizer service |
| Amazon Textract OCR | Recognize text from image using the Amazon Textract OCR service |
| CaptureFast OCR | Recognize text from image using the CaptureFast OCR service |
PDF
| Activity | Definition |
|---|---|
| Read text | Extract the text layer from a PDF file |
| Convert to image | Convert a PDF file to an image |
| Extract Page Range | Extract selected pages from the PDF file to a new PDF file |
| Get PDF page count | Count the number of pages in a PDF file |
| Combine to PDF | Combine multiple files into a single multi-page PDF |
Connectors
Google Drive
| Activity | Definition |
|---|---|
| Download file | Download a file from your Google Drive |
| Upload file | Upload a file from your computer to your Google Drive |
| Create directory | Create a new folder in your Google Drive |
Updated 8 months ago
