MS Office
Studio Pro Activities > MS Office
MS Word
| Activity | Definition |
|---|---|
| Read Word file | Reads the content of a Word file |
| Write Word file | Overwrites the content of a Word document |
| Append to Word file | Appends data to a Word document |
| Replace words in template | Replace words in a Word file with the desired values |
MS Excel
| Activity | Definition |
|---|---|
| Read Excel File | Read the contents of an Excel table |
| Write Excel File | Write specified values to a specified range in an Excel file |
| Append row to Excel file | Add a row to the end of an Excel sheet |
| Insert/Delete Rows | Insert or delete a row in an existing Excel document |
| Read Excel Range | Get the value of the range from the Excel file |
| Write Excel Range | Write specified values to a specified range in an Excel file |
| Read Excel Row | Get a particular row value from the Excel file |
| Update Excel Row | Updates particular row values in the Excel file |
| Read Excel Cell | Reads the value of a specified cell in an Excel document |
| Update Excel Cell | Updates the content of specified cells in an Excel document |
| Execute macro | Execute a .vbs macro in the selected Excel file |
| Insert/Delete Columns | Insert or delete a column in an existing Excel document |
| Read column | Read data from a selected column in an Excel document and save it to a variable |
| Append column | Insert a column at the end of the selected Excel document |
| Update column | Overwrite data in a certain column of an Excel document |
| Sort range | Sort the range of data in the Excel file by column |
| Duplicate Sheet | Create an exact copy of a worksheet in Excel |
| Remove Sheet | Delete a worksheet from the Excel workbook |
| Clear Range | Remove the contents from a specified range of cells |
| Rename Sheet | Change the name of a worksheet in Excel |
| Copy/Paste Range | Duplicate and transfer data between ranges in Excel |
| Format Cells | Adjust the appearance and formatting of selected cells |
| Get Cell Formula | Retrieve the formula used in a specific cell |
| Locate Cell | Find the position of a particular cell within a worksheet |
| Remove Duplicate Rows | Delete duplicate rows from a dataset in Excel |
| Autofill Formula | Automatically extend a formula across a range of cells |
| Format Data Type Cells | Set the data format for selected cells in Excel |
MS Outlook
| Activity | Definition |
|---|---|
| Read emails | Read emails received in the Outlook mail service |
| Send email | Send an email using the Outlook mail service |
Office 365
| Activity | Definition |
|---|---|
| Read emails | Read emails stored in your Microsoft account |
| Send email | Sends an email using a Microsoft account |
Updated 3 months ago
Did this page help you?
